Top 500 Pet Collections
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Mastr | 14872 | 1859 | Mastr @ Burning Blade-us | 10/31/24 | ||
2. | Shironu | 14856 | 1857 | Shironu @ Ragnaros-eu | 11/03/24 | ||
3. | Desperado | 14856 | 1857 | Desperado @ Nazgrel-us | 11/03/24 | ||
4. | Didi | 14848 | 1856 | Dididoudou @ Draenor-eu | 11/05/24 | ||
5. | Vahlhalla | 14848 | 1856 | Vahlhalla @ Tichondrius-us | 11/02/24 | ||
6. | Bazkalok | 14848 | 1856 | Bazkalok @ Silvermoon-us | 11/02/24 | ||
7. | Mikecarroll01 | 14840 | 1855 | Linath @ Sargeras-us | 11/04/24 | ||
8. | Audran | 14832 | 1854 | Audran @ Hyjal-eu | 11/05/24 | ||
9. | Wcins1318 | 14832 | 1854 | Jazzarnd @ The Scryers-us | 11/04/24 | ||
10. | Arctorius | 14832 | 1854 | Arctorius @ Doomhammer-eu | 11/04/24 | ||
11. | Flibbit | 14832 | 1854 | Flibbit @ Scarlet Crusade-us | 11/03/24 | ||
12. | Ishamaell | 14832 | 1854 | Ishamael @ Earthen Ring-us | 11/01/24 | ||
13. | Lynkou | 14824 | 1853 | Lynkoukai @ Elune-eu | 11/05/24 | ||
14. | Gizzybee | 14824 | 1853 | Gizzybee @ Elune-us | 11/02/24 | ||
15. | Theddasapa | 14824 | 1853 | Madasmalkav @ Emerald Dream-us | 11/02/24 | ||
16. | Ryzolda | 14816 | 1852 | Ryzølda @ Hyjal-eu | 11/04/24 | ||
17. | Kelerenis | 14816 | 1852 | Kelerenis @ Stormrage-us | 10/27/24 | ||
18. | Mellott | 14810 | 1852 | Mellott @ Aegwynn-eu | 10/27/24 | ||
19. | Hearte | 14808 | 1851 | Hearte @ Sargeras-us | 11/04/24 | ||
20. | Mehetabel | 14808 | 1851 | Mehetabel @ Lightbringer-eu | 11/04/24 | ||
21. | Blushadows | 14808 | 1851 | Bluschamanin @ Duskwood-us | 10/28/24 | ||
22. | Kasdaan | 14805 | 1851 | Kasdaan @ Shadowsong-us | 11/04/24 | ||
23. | Pammburu | 14800 | 1850 | Pamburu @ Scarlet Crusade-us | 11/04/24 | ||
24. | Havinon | 14800 | 1850 | Havinon @ Zul'jin-us | 11/03/24 | ||
25. | Mojo | 14800 | 1850 | Knomme @ Lothar-us | 11/03/24 | ||
26. | Hikiri | 14800 | 1850 | Kiriryuu @ Mal'Ganis-us | 11/02/24 | ||
27. | Moose777 | 14800 | 1850 | Elderin @ Stormrage-us | 11/02/24 | ||
28. | Pevi | 14800 | 1850 | Pevi @ Area 52-us | 10/25/24 | ||
29. | Nicksmithcc | 14792 | 1849 | Enemy @ Durotan-us | 11/05/24 | ||
30. | Melann | 14792 | 1849 | Melann @ Jubei'Thos-us | 11/04/24 | ||
31. | Panetar | 14784 | 1848 | Panetar @ Dath'Remar-us | 11/04/24 | ||
32. | Dejavu0822 | 14784 | 1848 | Soona @ Stormrage-us | 11/04/24 | ||
33. | Aodren | 14784 | 1848 | Aodren @ Varimathras-eu | 11/04/24 | ||
34. | Chablis | 14784 | 1848 | Chablis @ Elune-us | 11/03/24 | ||
35. | Shevajade | 14784 | 1848 | Shevajade @ Area 52-us | 11/03/24 | ||
36. | Maximusrex | 14783 | 1849 | Maximusrex @ Llane-us | 11/05/24 | ||
37. | Lilybelle_x | 14779 | 1849 | Lunette @ Draenor-eu | 11/04/24 | ||
38. | Shalice | 14778 | 1848 | Sorrsha @ Draenor-eu | 10/25/24 | ||
39. | Anmlnitr69 | 14776 | 1847 | Heapstack @ Stormrage-us | 11/04/24 | ||
40. | Aurnhadon | 14776 | 1847 | Aurnhadon @ Anvilmar-us | 11/04/24 | ||
41. | Moneebags | 14776 | 1847 | Moneebagz @ Garrosh-us | 11/04/24 | ||
42. | Fourthrock | 14776 | 1847 | Fourthrock @ Blade's Edge-us | 11/01/24 | ||
43. | Warhol | 14775 | 1847 | Ziggypop @ Illidan-us | 11/04/24 | ||
44. | Haystacks | 14772 | 1847 | Heenan @ Elune-us | 10/23/24 | ||
45. | Smurflord | 14771 | 1852 | Gorbagg @ Tarren Mill-eu | 11/03/24 | ||
46. | Demosa | 14769 | 1847 | Demosa @ Anvilmar-us | 11/02/24 | ||
47. | Kitrik0224 | 14768 | 1846 | Kitrik @ Azuremyst-us | 11/04/24 | ||
48. | Idmon | 14768 | 1846 | Idmon @ Ravenholdt-eu | 11/04/24 | ||
49. | Märzen | 14768 | 1846 | Märzen @ Dalaran-us | 11/03/24 | ||
50. | Starpets | 14768 | 1846 | Stariane @ Moonrunner-us | 11/03/24 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |