My Pet Collection
You've collected 0 pets
Log in to track your collection

Pet Collection Stats

Statistics are based on pet collections tracked by members of this site.

Members Collecting: 153,531 players are actively tracking their collections.
Avg. Collection Size: 1861 of 1870 pets are being sought (avg).
Avg. Pets Collected: 507 of 1861 pets have been collected (avg).
Click here to support WarcraftPets

Pets Collected

Sort by:  Pet | Ultra-Rare | Common
1. Abyssal Eel 1.6% 1.6%
2. Abyssal Lurker 1.4% 1.4%
3. Abyssal Slitherling 2.0% 2.0%
4. Abyssius 2.3% 2.3%
5. Accursed Hexxer 1.5% 1.5%
6. Adder 2.4% 2.4%
7. Adventurous Hopling 1.5% 1.5%
8. Ageless Bronze Drake 1.8% 1.8%
9. Alabaster Stonecharger 1.6% 1.6%
10. Alarm-o-Bot 1.9% 1.9%
11. Alarm-O-Dog 1.3% 1.3%
12. Albatross Chick 2.0% 2.0%
13. Albatross Hatchling 2.0% 2.0%
14. Albino Buzzard 1.4% 1.4%
15. Albino Chimaeraling 2.2% 2.2%
16. Albino Duskwatcher 1.4% 1.4%
17. Albino River Calf 2.0% 2.0%
18. Albino Snake 2.3% 2.3%
19. Aldrusian Sproutling 1.9% 1.9%
20. Alliance Balloon 2.2% 2.2%
21. Alliance Enthusiast 1.2% 1.2%
22. Alloyed Alleyrat 1.6% 1.6%
23. Alpine Chipmunk 2.3% 2.3%
24. Alpine Foxling 2.2% 2.2%
25. Alpine Foxling Kit 2.2% 2.2%
26. Alpine Hare 2.3% 2.3%
27. Alterac Brew-Pup 1.8% 1.8%
28. Alvin the Anvil 1.2% 1.2%
29. Amalgam of Destruction 1.9% 1.9%
30. Amaranthine Stinger 0.9% 0.9%
31. Amber Glitterwing 1.8% 1.8%
32. Amber Moth 2.2% 2.2%
33. Amberbarb Wasp 2.1% 2.1%
34. Amberglow Stinger 2.1% 2.1%
35. Ambre 1.8% 1.8%
36. Ambystan Darter 1.0% 1.0%
37. Ambystan Snapper 1.5% 1.5%
38. Amethyst Shale Hatchling 2.2% 2.2%
39. Amethyst Softshell 1.6% 1.6%
40. Amethyst Spiderling 2.2% 2.2%
41. Ammen Vale Lashling 1.7% 1.7%
42. Ancient Nest Guardian 2.0% 2.0%
43. Ancona Chicken 2.3% 2.3%
44. Anima Wyrmling 2.0% 2.0%
45. Animated Cruor 2.0% 2.0%
46. Animated Tome 1.1% 1.1%
47. Animite Broodling 1.8% 1.8%
48. Annuna 1.6% 1.6%
49. Anodized Robo Cub 2.2% 2.2%
50. Anomalus 2.2% 2.2%
51. Antoran Bile Larva 1.9% 1.9%
52. Antoran Bilescourge 1.9% 1.9%
53. Anubisath Idol 2.3% 2.3%
54. Anxious Nibbler 1.8% 1.8%
55. Aqir Hivespawn 1.8% 1.8%
56. Aqir Tunneler 1.0% 1.0%
57. Aqua Strider 2.0% 2.0%
58. Aquapo 1.0% 1.0%
59. Arachnoid Hatchling 1.6% 1.6%
60. Arachnoid Skitterbot 1.8% 1.8%
61. Arathi Chicken 1.4% 1.4%
62. Arcane Eye 2.3% 2.3%
63. Arcane Gorger 1.9% 1.9%
64. Archetype of Animation 1.4% 1.4%
65. Archetype of Cunning 0.9% 0.9%
66. Archetype of Discovery 1.3% 1.3%
67. Archetype of Focus 1.3% 1.3%
68. Archetype of Malice 1.1% 1.1%
69. Archetype of Metamorphosis 1.2% 1.2%
70. Archetype of Motion 1.2% 1.2%
71. Archetype of Multiplicity 1.3% 1.3%
72. Archetype of Predation 1.1% 1.1%
73. Archetype of Renewal 1.3% 1.3%
74. Archetype of Satisfaction 0.9% 0.9%
75. Archetype of Serenity 1.3% 1.3%
76. Archetype of Survival 1.2% 1.2%
77. Archetype of Vigilance 1.2% 1.2%
78. Archivist's Quill 1.3% 1.3%
79. Arctic Fox Kit 2.1% 2.1%
80. Arctic Hare 2.3% 2.3%
81. Arfus 0.8% 0.8%
82. Argent Gruntling 1.3% 1.3%
83. Argent Squire 1.5% 1.5%
84. Argi 1.8% 1.8%
85. Armadillo Pup 2.2% 2.2%
86. Armored Vaultbot 1.2% 1.2%
87. Ash Lizard 2.2% 2.2%
88. Ash Spiderling 2.2% 2.2%
89. Ash Viper 2.2% 2.2%
90. Ash'ana 2.1% 2.1%
91. Ashen Chomper 1.9% 1.9%
92. Ashenwing 1.2% 1.2%
93. Ashleaf Spriteling 1.7% 1.7%
94. Ashmaw Cub 2.3% 2.3%
95. Ashstone Core 2.3% 2.3%
96. Ashwing Moth 2.1% 2.1%
97. Astral Emperor's Serpentling 1.5% 1.5%
98. Aubergine Scootlefish 1.6% 1.6%
99. Auburn Ringtail 2.1% 2.1%
100. Aura 1.7% 1.7%
101. Aurelid Floater 1.5% 1.5%
102. Autumnal Sproutling 1.9% 1.9%
103. Axebeak Hatchling 2.1% 2.1%
104. Axel 1.3% 1.3%
105. Azerite Puddle 1.7% 1.7%
106. Azeriti 1.8% 1.8%
107. Azure Crane Chick 2.1% 2.1%
108. Azure Crystalspine 2.0% 2.0%
109. Azure Flickerfly 1.7% 1.7%
110. Azure Frillfish 1.9% 1.9%
111. Azure Whelpling 1.7% 1.7%
112. Azure Windseeker 2.1% 2.1%
113. Baa'l 1.5% 1.5%
114. Baa'lial 1.5% 1.5%
115. Baby Ape 2.1% 2.1%
116. Baby Blizzard Bear 1.8% 1.8%
117. Baby Crawg 1.3% 1.3%
118. Baby Elderhorn 2.2% 2.2%
119. Baby Stonehide 2.0% 2.0%
120. Baby Winston 1.2% 1.2%
121. Baby Zandalari Raptor 1.9% 1.9%
122. Backbone 1.5% 1.5%
123. Backswimmer Timbertooth 1.8% 1.8%
124. Bakar Companion 1.2% 1.2%
125. Ban-Fu, Cub of Ban-Lu 1.1% 1.1%
126. Bananas 2.1% 2.1%
127. Bandicoon 2.3% 2.3%
128. Bandicoon Kit 2.2% 2.2%
129. Baneling 0.8% 0.8%
130. Baoh-Xi 2.1% 2.1%
131. Barnaby 1.6% 1.6%
132. Barnacled Hermit Crab 1.7% 1.7%
133. Barrier Hermit 2.0% 2.0%
134. Bashful 1.6% 1.6%
135. Bat 2.2% 2.2%
136. Battie 1.1% 1.1%
137. Beakbert 1.7% 1.7%
138. Bean 0.9% 0.9%
139. Bedrock Stonecharger 1.8% 1.8%
140. Beetle 2.3% 2.3%
141. Belastrasza 1.6% 1.6%
142. Benax 2.4% 2.4%
143. Berylmane 2.0% 2.0%
144. Bile Larva 2.0% 2.0%
145. Bilefang Skitterer 1.6% 1.6%
146. Bilescourge 2.0% 2.0%
147. Biletoad 2.2% 2.2%
148. Black Kingsnake 2.4% 2.4%
149. Black Lamb 2.3% 2.3%
150. Black Rat 2.3% 2.3%
151. Black Skitterbug 1.7% 1.7%
152. Black Slyvern Pup 1.5% 1.5%
153. Black Tabby Cat 1.9% 1.9%
154. Black-Footed Fox Kit 2.2% 2.2%
155. Blackchasm Crawler 1.5% 1.5%
156. Blackfeather Nester 1.9% 1.9%
157. Blackfuse Bombling 1.5% 1.5%
158. Blaise 1.8% 1.8%
159. Blaze Spirit 0.8% 0.8%
160. Blazehound 2.3% 2.3%
161. Blazing Cindercrawler 1.8% 1.8%
162. Blazing Firehawk 2.1% 2.1%
163. Bleak Skitterer 1.9% 1.9%
164. Bleakwater Jelly 2.3% 2.3%
165. Blightbreath 2.3% 2.3%
166. Blightbud 1.8% 1.8%
167. Blighted Squirrel 2.2% 2.2%
168. Blighthawk 2.2% 2.2%
169. Blind Rat 2.1% 2.1%
170. Blinky 1.6% 1.6%
171. Bloated Bloodfeaster 1.3% 1.3%
172. Blood Boil 2.3% 2.3%
173. Bloodbeak 2.1% 2.1%
174. Bloodbrood Whelpling 1.2% 1.2%
175. Bloodfeaster Larva 1.5% 1.5%
176. Bloodfeaster Spiderling 1.8% 1.8%
177. Bloodfever Tarantula 2.0% 2.0%
178. Bloodgazer Hatchling 1.9% 1.9%
179. Bloodlouse Larva 2.3% 2.3%
180. Bloodseeker 1.9% 1.9%
181. Bloodsting Wasp 2.1% 2.1%
182. Bloodstone Tunneler 2.1% 2.1%
183. Bloodsucker Vespoid 1.7% 1.7%
184. Bloodthorn Hatchling 2.1% 2.1%
185. Blorp 2.1% 2.1%
186. Blossoming Ancient 1.8% 1.8%
187. Blub 1.5% 1.5%
188. Blue Clockwork Rocket Bot 2.3% 2.3%
189. Blue Dasher 1.9% 1.9%
190. Blue Dragonhawk Hatchling 2.3% 2.3%
191. Blue Flitter 1.8% 1.8%
192. Blue Mini Jouster 2.1% 2.1%
193. Blue Moth 2.3% 2.3%
194. Blueloo 1.0% 1.0%
195. Blushing Spiderling 0.9% 0.9%
196. Boghopper 2.0% 2.0%
197. Bombay Cat 2.4% 2.4%
198. Bone Serpent 2.1% 2.1%
199. Bone Wasp 1.7% 1.7%
200. Bonebiter 2.1% 2.1%
201. Boneshard 2.3% 2.3%
202. Boneweave Hatchling 1.0% 1.0%
203. Bonkers 2.1% 2.1%
204. Bop 0.7% 0.7%
205. Borean Marmot 2.2% 2.2%
206. Boulderfang 1.7% 1.7%
207. Bouncer 1.0% 1.0%
208. Bound Lightspawn 1.4% 1.4%
209. Bound Stream 2.0% 2.0%
210. Briarhorn Hatchling 1.6% 1.6%
211. Brightfeather 2.0% 2.0%
212. Brightpaw 1.9% 1.9%
213. Brightscale Hatchling 1.8% 1.8%
214. Brilliant Bloodfeather 2.1% 2.1%
215. Brilliant Glimmershell 1.0% 1.0%
216. Brilliant Kaliri 2.4% 2.4%
217. Brilliant Spore 2.3% 2.3%
218. Brinestone Algan 1.3% 1.3%
219. Bronze Proto-Whelp 1.8% 1.8%
220. Bronze Racing Enthusiast 0.8% 0.8%
221. Bronze Whelpling 1.9% 1.9%
222. Broot 1.5% 1.5%
223. Brown Leafbug 1.5% 1.5%
224. Brown Marmot 2.3% 2.3%
225. Brown Prairie Dog 2.3% 2.3%
226. Brown Rabbit 2.3% 2.3%
227. Brown Snake 2.3% 2.3%
228. Brrrgl 0.1% 0.1%
229. Brul 0.8% 0.8%
230. Brulee 1.6% 1.6%
231. Brutus 1.5% 1.5%
232. Bubbles 1.1% 1.1%
233. Bubbling Pustule 1.1% 1.1%
234. Bucketshell 0.0% 0.0%
235. Buckie 1.6% 1.6%
236. Bucktooth Flapper 2.2% 2.2%
237. Budding Algan 1.1% 1.1%
238. Bufonid Croaker 1.7% 1.7%
239. Bugbiter Tortoise 1.3% 1.3%
240. Buggsy 1.7% 1.7%
241. Bumbles 1.4% 1.4%
242. Bunbo 2.0% 2.0%
243. Burdened Soul 0.9% 0.9%
244. Burnout 1.2% 1.2%
245. Burrow Spiderling 2.0% 2.0%
246. Bush Chicken 1.7% 1.7%
247. Buttercup 1.8% 1.8%
248. Buzzworth 1.6% 1.6%
249. C'Thuffer 2.0% 2.0%
250. Calico Cat 2.3% 2.3%
251. Cap'n Crackers 1.9% 1.9%
252. Captain Nibs 1.9% 1.9%
253. Carnivorous Lasher 1.6% 1.6%
254. Carpal 1.4% 1.4%
255. Carrion Rat 2.1% 2.1%
256. Cat 2.3% 2.3%
257. Cavern Moccasin 1.5% 1.5%
258. Caverndark Nightmare 1.1% 1.1%
259. Celestial Calf 0.5% 0.5%
260. Celestial Dragon 2.4% 2.4%
261. Cenarion Hatchling 1.9% 1.9%
262. Cerulean Moth 2.1% 2.1%
263. Chalkshell Turtle 1.4% 1.4%
264. Chaos Pup 2.2% 2.2%
265. Char 1.3% 1.3%
266. Cheddar 1.9% 1.9%
267. Cheetah Cub 2.3% 2.3%
268. Chester 1.3% 1.3%
269. Chestnut 1.9% 1.9%
270. Chi-Chi, Hatchling of Chi-Ji 1.6% 1.6%
271. Chi-Ji Kite 2.1% 2.1%
272. Chicken 2.3% 2.3%
273. Child of Jani 1.5% 1.5%
274. Child of Pa'ku 1.3% 1.3%
275. Chip 1.7% 1.7%
276. Chirpy Valeshrieker 2.1% 2.1%
277. Chitin Burrower 1.6% 1.6%
278. Chitterspine Deepstalker 1.4% 1.4%
279. Chitterspine Devourer 1.6% 1.6%
280. Chitterspine Needler 1.6% 1.6%
281. Chitterspine Skitterling 2.0% 2.0%
282. Chompy 1.7% 1.7%
283. Chrominius 2.3% 2.3%
284. Chuck 2.0% 2.0%
285. Cinder Kitten 2.0% 2.0%
286. Cinder Pup 2.3% 2.3%
287. Cinderhoney Emberstinger 1.7% 1.7%
288. Cinderweb Recluse 2.3% 2.3%
289. Cinderwold Sizzlestinger 2.1% 2.1%
290. Clanking Scrapsorter 1.6% 1.6%
291. Claudius 2.0% 2.0%
292. Clefthoof Runt 2.2% 2.2%
293. Clinging Remains 1.6% 1.6%
294. Clock'em 1.5% 1.5%
295. Clockwork Gnome 2.1% 2.1%
296. Clockwork Rocket Bot 2.3% 2.3%
297. Clouded Hedgehog 2.2% 2.2%
298. Cloudfeather Fledgling 2.3% 2.3%
299. Clutch 1.8% 1.8%
300. Coastal Bounder 2.0% 2.0%
301. Coastal Sandpiper 2.1% 2.1%
302. Coastal Scuttler 2.0% 2.0%
303. Cobalt Ramolith 1.7% 1.7%
304. Cobalt Raven 2.0% 2.0%
305. Cobbleshell 1.8% 1.8%
306. Cobra Hatchling 2.2% 2.2%
307. Cockatiel 2.4% 2.4%
308. Cockroach 2.3% 2.3%
309. Cogblade Raptor 2.2% 2.2%
310. Coilfang Stalker 2.2% 2.2%
311. Coldlight Surfrunner 1.9% 1.9%
312. Comet 2.2% 2.2%
313. Common Ploughworm 1.7% 1.7%
314. Copper Hopper 1.6% 1.6%
315. Copperback Etherwyrm 1.8% 1.8%
316. Copperfur Kit 1.9% 1.9%
317. Coppers 1.4% 1.4%
318. Coral Adder 2.0% 2.0%
319. Coral Lashling 1.7% 1.7%
320. Coral Snake 2.2% 2.2%
321. Coralback Fiddler 2.0% 2.0%
322. Core Hound Pup 2.2% 2.2%
323. Corefire Imp 2.3% 2.3%
324. Corgi Pup 2.2% 2.2%
325. Corgnelius 2.2% 2.2%
326. Corlain Falcon 1.5% 1.5%
327. Cornish Rex Cat 2.3% 2.3%
328. Corpselouse Larva 0.8% 0.8%
329. Corpulent Bonetusk 1.6% 1.6%
330. Corrupted Blood 2.2% 2.2%
331. Corrupted Nest Guardian 1.7% 1.7%
332. Corrupted Tentacle 1.1% 1.1%
333. Cou'pa 1.6% 1.6%
334. Courage 1.3% 1.3%
335. Court Messenger 1.5% 1.5%
336. Court Scribe 2.2% 2.2%
337. Crackers 1.2% 1.2%
338. Craggles 0.8% 0.8%
339. Craghoof Kid 2.0% 2.0%
340. Crawbat 2.0% 2.0%
341. Crawling Claw 1.3% 1.3%
342. Crazy Carrot 2.0% 2.0%
343. Creeping Tentacle 2.2% 2.2%
344. Creepy Crate 2.2% 2.2%
345. Creepy Crawly 2.3% 2.3%
346. Crested Owl 2.2% 2.2%
347. Crimson Bat Pup 1.9% 1.9%
348. Crimson Dredwing Pup 1.1% 1.1%
349. Crimson Frog 1.7% 1.7%
350. Crimson Geode 2.0% 2.0%
351. Crimson Lasher 2.0% 2.0%
352. Crimson Moth 2.2% 2.2%
353. Crimson Octopode 1.5% 1.5%
354. Crimson Proto-Whelp 1.7% 1.7%
355. Crimson Shale Hatchling 2.0% 2.0%
356. Crimson Skipper 1.5% 1.5%
357. Crimson Snake 2.3% 2.3%
358. Crimson Spore 2.3% 2.3%
359. Crimson Swoglet 1.9% 1.9%
360. Crimson Whelpling 1.8% 1.8%
361. Crimsonspine 1.6% 1.6%
362. Crimsonwing Moth 1.7% 1.7%
363. Crispin 2.3% 2.3%
364. Cross Gazer 1.0% 1.0%
365. Crow 2.0% 2.0%
366. Crunchy Scorpion 2.1% 2.1%
367. Crusher 2.2% 2.2%
368. Crushhoof 1.0% 1.0%
369. Crypt Fiend 1.2% 1.2%
370. Crystal Beetle 2.0% 2.0%
371. Crystal Spider 2.2% 2.2%
372. Crystalline Broodling 2.0% 2.0%
373. Crystalline Mini-Monster 1.7% 1.7%
374. Cubbly 1.5% 1.5%
375. Curious Oracle Hatchling 2.0% 2.0%
376. Curious Purrkin 1.4% 1.4%
377. Curious Wolvar Pup 2.0% 2.0%
378. Cursed Birman 1.9% 1.9%
379. Cursed Dune Watcher 1.0% 1.0%
380. Cypress 0.0% 0.0%
381. Daggertooth Frenzy 1.8% 1.8%
382. Daisy 2.0% 2.0%
383. Dal 1.4% 1.4%
384. Dalaran Sewer Turtle 1.5% 1.5%
385. Damp Skrat 1.4% 1.4%
386. Damplight Slug 1.9% 1.9%
387. Dancing Water Skimmer 2.2% 2.2%
388. Dandelion Frolicker 2.2% 2.2%
389. Dark Phoenix Hatchling 2.3% 2.3%
390. Dark Whelpling 2.0% 2.0%
391. Darkmoon Balloon 1.8% 1.8%
392. Darkmoon Cub 2.1% 2.1%
393. Darkmoon Eye 1.8% 1.8%
394. Darkmoon Glowfly 2.2% 2.2%
395. Darkmoon Hatchling 2.0% 2.0%
396. Darkmoon Monkey 2.1% 2.1%
397. Darkmoon Rabbit 1.6% 1.6%
398. Darkmoon Tonk 2.1% 2.1%
399. Darkmoon Turtle 2.0% 2.0%
400. Darkmoon Zeppelin 2.1% 2.1%
401. Darkshore Cub 2.2% 2.2%
402. Darkshore Sentinel 2.0% 2.0%
403. Dart 2.1% 2.1%
404. Darting Hatchling 2.2% 2.2%
405. Dasher 2.1% 2.1%
406. De-Weaponized Mechanical Companion 2.1% 2.1%
407. Death Adder Hatchling 1.8% 1.8%
408. Death Seeker 1.5% 1.5%
409. Death Talon Whelpguard 2.3% 2.3%
410. Death's Head Cockroach 2.1% 2.1%
411. Deathroach 1.6% 1.6%
412. Deathsting Scorpid 1.9% 1.9%
413. Deathwatch Hatchling 1.1% 1.1%
414. Deathy 0.5% 0.5%
415. Decay Grub 1.9% 1.9%
416. Decaying Mawrat 2.0% 2.0%
417. Deepholm Cockroach 2.0% 2.0%
418. Deepridger 1.3% 1.3%
419. Deeptide Fingerling 2.0% 2.0%
420. Deepwood Leaper 1.9% 1.9%
421. Desert Spider 2.3% 2.3%
422. Detective Ray 1.9% 1.9%
423. Deviate Hatchling 2.0% 2.0%
424. Devoured Wader 0.9% 0.9%
425. Devourer Lobstrok 2.1% 2.1%
426. Devouring Animite 2.1% 2.1%
427. Devouring Maggot 2.1% 2.1%
428. Devourling 1.8% 1.8%
429. Diamond Crab 1.8% 1.8%
430. Diamondshell 1.8% 1.8%
431. Dibbler 1.8% 1.8%
432. Diemetradon Hatchling 2.2% 2.2%
433. Dig Rat 1.7% 1.7%
434. Direbeak Hatchling 1.9% 1.9%
435. Direhorn Hatchling 1.6% 1.6%
436. Direhorn Runt 2.3% 2.3%
437. Discarded Experiment 2.0% 2.0%
438. Disgusting Oozeling 1.8% 1.8%
439. Docile Skyfin 2.2% 2.2%
440. Dodger 1.4% 1.4%
441. Domestic Aunian 1.6% 1.6%
442. Doom Bloom 2.3% 2.3%
443. Doomrubble 1.7% 1.7%
444. Dottie 1.8% 1.8%
445. Draenei Micro Defender 1.9% 1.9%
446. Drafty 2.1% 2.1%
447. Dragon Kite 1.6% 1.6%
448. Dragonbone Hatchling 2.2% 2.2%
449. Drakks 1.9% 1.9%
450. Drazka'zet the Wrathful 1.6% 1.6%
451. Dread 1.5% 1.5%
452. Dread Hatchling 1.9% 1.9%
453. Dreadmaw 2.2% 2.2%
454. Dreadtick Leecher 1.9% 1.9%
455. Dream Badger 1.6% 1.6%
456. Dream Whelpling 2.0% 2.0%
457. Dreamborne Scarab 1.6% 1.6%
458. Dreamhoof 1.8% 1.8%
459. Dredger Butler 1.0% 1.0%
460. Driftling 1.1% 1.1%
461. Droplet of Y'Shaarj 1.3% 1.3%
462. Drowned Hatchling 1.8% 1.8%
463. Drowsey 1.7% 1.7%
464. Drudge Ghoul 2.0% 2.0%
465. Drustvar Piglet 1.6% 1.6%
466. Dun Morogh Cub 1.9% 1.9%
467. Dung Beetle 2.3% 2.3%
468. Durotar Scorpion 1.8% 1.8%
469. Dusk Spiderling 2.3% 2.3%
470. Dusky Dredwing Pup 1.9% 1.9%
471. Dusky Timbertooth 1.5% 1.5%
472. Duskytooth Snooter 1.8% 1.8%
473. Dust Bunny 2.0% 2.0%
474. Dust Spirit 0.8% 0.8%
475. Dustite 2.0% 2.0%
476. Dusty Sporeflutterer 1.7% 1.7%
477. Dusty Sporewing 2.1% 2.1%
478. Dutiful Gruntling 1.4% 1.4%
479. Dutiful Squire 1.4% 1.4%
480. E'rnee 1.9% 1.9%
481. Ebon Ploughworm 1.7% 1.7%
482. Ebonwing Moth 1.4% 1.4%
483. Echo Batling 2.0% 2.0%
484. Echo of the Cave 2.0% 2.0%
485. Echo of the Depths 2.0% 2.0%
486. Echo of the Heights 2.0% 2.0%
487. Echo of the Inferno 2.0% 2.0%
488. Echoing Oozeling 1.4% 1.4%
489. Effervescent Glowfly 2.2% 2.2%
490. Egbert 2.1% 2.1%
491. Egbob 1.5% 1.5%
492. Elder Python 2.0% 2.0%
493. Eldritch Manafiend 2.1% 2.1%
494. Electrified Razortooth 2.0% 2.0%
495. Elekk Plushie 2.2% 2.2%
496. Elementium Geode 2.1% 2.1%
497. Elfin Rabbit 2.3% 2.3%
498. Elmer 2.1% 2.1%
499. Elusive Skimmer 2.0% 2.0%
500. Elwynn Lamb 1.9% 1.9%
501. Emberling 1.9% 1.9%
502. Emerald Boa 2.3% 2.3%
503. Emerald Proto-Whelp 2.2% 2.2%
504. Emerald Scarabid 1.6% 1.6%
505. Emerald Shale Hatchling 2.0% 2.0%
506. Emerald Turtle 2.2% 2.2%
507. Emerald Whelpling 1.8% 1.8%
508. Emmah 1.8% 1.8%
509. Emmigosa 2.4% 2.4%
510. Emperor Crab 2.1% 2.1%
511. Empowered Manafiend 1.9% 1.9%
512. Empyreal Manafiend 1.9% 1.9%
513. Enchanted Broom 1.9% 1.9%
514. Enchanted Cauldron 1.8% 1.8%
515. Enchanted Lantern 2.0% 2.0%
516. Enchanted Pen 1.9% 1.9%
517. Enchanted Tiki Mask 2.0% 2.0%
518. Enchanted Torch 1.8% 1.8%
519. Endmite 1.8% 1.8%
520. Energized Manafiend 1.9% 1.9%
521. Enraged Poultrid 1.3% 1.3%
522. Erudite Manafiend 2.1% 2.1%
523. Essence of Competition 0.0% 0.0%
524. Eternal Strider 2.1% 2.1%
525. Ethereal Soul-Trader 1.1% 1.1%
526. Everbloom Peachick 2.2% 2.2%
527. Everburning Treant 1.9% 1.9%
528. Everliving Spore 1.0% 1.0%
529. Experiment 13 1.0% 1.0%
530. Experimental Roach 1.9% 1.9%
531. Extinguished Eye 2.2% 2.2%
532. Eye of Affliction 1.8% 1.8%
533. Eye of Allseeing 1.9% 1.9%
534. Eye of Corruption 2.0% 2.0%
535. Eye of Extermination 1.2% 1.2%
536. Eye of Inquisition 1.7% 1.7%
537. Eye of Observation 1.5% 1.5%
538. Eye of the Legion 1.6% 1.6%
539. Faceless Mindlasher 2.2% 2.2%
540. Faceless Minion 2.0% 2.0%
541. Faithful Dog 0.9% 0.9%
542. Fallowspark Glowfly 1.9% 1.9%
543. False Knucklebump 2.0% 2.0%
544. Father Winter's Helper 2.4% 2.4%
545. Fathom 1.3% 1.3%
546. Fathom Incher 1.9% 1.9%
547. Fawn 2.3% 2.3%
548. Feasting Larva 1.4% 1.4%
549. Feathers 2.0% 2.0%
550. Fel Flame 2.3% 2.3%
551. Fel Lasher 1.6% 1.6%
552. Fel Piglet 1.9% 1.9%
553. Fel Pup 2.1% 2.1%
554. Fel-Afflicted Skyfin 2.2% 2.2%
555. Felbat Pup 2.2% 2.2%
556. Felclaw Marsuul 1.0% 1.0%
557. Felcrazed Wyrm 1.9% 1.9%
558. Feline Familiar 2.1% 2.1%
559. Felspider 2.1% 2.1%
560. Fen Crab 2.1% 2.1%
561. Feral Vermling 2.3% 2.3%
562. Festering Maggot 2.2% 2.2%
563. Festival Lantern 1.7% 1.7%
564. Fetid Waveling 2.4% 2.4%
565. Fetish Shaman 0.3% 0.3%
566. Feverbite Hatchling 2.1% 2.1%
567. Fiendish Imp 2.1% 2.1%
568. Fierce Scarabid 1.2% 1.2%
569. Filthling 1.9% 1.9%
570. Filthy Slime 1.0% 1.0%
571. Finduin 0.9% 0.9%
572. Fire Beetle 2.3% 2.3%
573. Fire-Proof Roach 2.2% 2.2%
574. Firebat Pup 2.2% 2.2%
575. Firefly 1.6% 1.6%
576. Firesting Buzzer 2.0% 2.0%
577. Firewing 2.2% 2.2%
578. Fishy 2.4% 2.4%
579. Fjord Rat 2.1% 2.1%
580. Fjord Worg Pup 2.2% 2.2%
581. Flamering Moth 2.2% 2.2%
582. Flash 1.8% 1.8%
583. Flat-Tooth Calf 2.1% 2.1%
584. Flawless Amethyst Baubleworm 1.0% 1.0%
585. Flayer Youngling 2.2% 2.2%
586. Fledgling Buzzard 2.2% 2.2%
587. Fledgling Kingfeather 2.0% 2.0%
588. Fledgling Nether Ray 2.2% 2.2%
589. Fledgling Oliveback 2.0% 2.0%
590. Fledgling Teroclaw 1.9% 1.9%
591. Fledgling Warden Owl 2.1% 2.1%
592. Fleeting Frog 2.0% 2.0%
593. Flickering Argunite 1.9% 1.9%
594. Floofa 1.7% 1.7%
595. Flooftalon 1.7% 1.7%
596. Flow 1.3% 1.3%
597. Flurky 0.0% 0.0%
598. Fluttering Glimmerfly 2.0% 2.0%
599. Fluxfire Feline 2.3% 2.3%
600. Fodder 1.7% 1.7%
601. Foe Reaper 0.9 1.5% 1.5%
602. Fol'ya Pup 1.8% 1.8%
603. Forest Moth 2.3% 2.3%
604. Forest Spiderling 2.3% 2.3%
605. Forest Sproutling 2.0% 2.0%
606. Fossilized Hatchling 2.2% 2.2%
607. Fossorial Bile Larva 1.2% 1.2%
608. Foulfeather 2.0% 2.0%
609. Foulwing Buzzer 1.0% 1.0%
610. Fox Kit 1.6% 1.6%
611. Fozling 1.9% 1.9%
612. Fragment of Anger 2.2% 2.2%
613. Fragment of Desire 2.2% 2.2%
614. Fragment of Suffering 2.2% 2.2%
615. Fragrant Stonelamb 1.8% 1.8%
616. Francois 1.4% 1.4%
617. Frenzied Cottontail 1.5% 1.5%
618. Frenzied Mawrat 1.9% 1.9%
619. Freshwater Crawler 2.0% 2.0%
620. Freshwater Pincher 1.5% 1.5%
621. Frigid Frostling 2.0% 2.0%
622. Fringe 1.1% 1.1%
623. Frog 2.2% 2.2%
624. Froglet 1.6% 1.6%
625. Frostbrood Whelpling 1.2% 1.2%
626. Frostfur Rat 2.2% 2.2%
627. Frostshell Pincher 2.1% 2.1%
628. Frostwolf Ghostpup 2.1% 2.1%
629. Frostwolf Pup 1.9% 1.9%
630. Frosty 0.6% 0.6%
631. Fruit Hunter 2.2% 2.2%
632. Fun Guss 1.4% 1.4%
633. Fungal Abomination 2.3% 2.3%
634. Fungal Moth 2.0% 2.0%
635. Fuzzy 0.1% 0.1%
636. Fuzzy Creepling 2.0% 2.0%
637. Fuzzy Shimmermoth 1.4% 1.4%
638. G0-R41-0N Ultratonk 2.3% 2.3%
639. Gahz'rooki 1.9% 1.9%
640. Gale 1.8% 1.8%
641. Gale Spirit 0.7% 0.7%
642. Garden Frog 2.2% 2.2%
643. Garden Moth 2.2% 2.2%
644. Garrlok 1.8% 1.8%
645. Gazelle Fawn 2.2% 2.2%
646. Gearspring Hopper 1.3% 1.3%
647. Geordy 1.0% 1.0%
648. Gerald 0.9% 0.9%
649. Ghastly Kid 2.2% 2.2%
650. Ghastly Rat 1.8% 1.8%
651. Ghost Maggot 1.8% 1.8%
652. Ghost Shark 1.5% 1.5%
653. Ghostcap Menace 1.8% 1.8%
654. Ghostflame 2.1% 2.1%
655. Ghostly Skull 2.3% 2.3%
656. Ghostly Whelpling 1.2% 1.2%
