My Pet Collection
You've collected 0 pets
Log in to track your collection

Pet Collection Stats

Statistics are based on pet collections tracked by members of this site.

Members Collecting: 153,828 players are actively tracking their collections.
Avg. Collection Size: 1868 of 1877 pets are being sought (avg).
Avg. Pets Collected: 509 of 1868 pets have been collected (avg).
Click here to support WarcraftPets

Pets Collected

Sort by:  Pet | Ultra-Rare | Common
1. Abyssal Eel 1.7% 1.7%
2. Abyssal Lurker 1.5% 1.5%
3. Abyssal Slitherling 2.0% 2.0%
4. Abyssius 2.4% 2.4%
5. Accursed Hexxer 1.6% 1.6%
6. Adder 2.5% 2.5%
7. Adventurous Hopling 1.5% 1.5%
8. Ageless Bronze Drake 1.9% 1.9%
9. Alabaster Stonecharger 1.8% 1.8%
10. Alarm-o-Bot 2.1% 2.1%
11. Alarm-O-Dog 1.3% 1.3%
12. Albatross Chick 2.1% 2.1%
13. Albatross Hatchling 2.1% 2.1%
14. Albino Buzzard 1.5% 1.5%
15. Albino Chimaeraling 2.2% 2.2%
16. Albino Duskwatcher 1.4% 1.4%
17. Albino River Calf 2.0% 2.0%
18. Albino Snake 2.4% 2.4%
19. Aldrusian Sproutling 1.9% 1.9%
20. Alliance Balloon 2.3% 2.3%
21. Alliance Enthusiast 1.2% 1.2%
22. Alloyed Alleyrat 1.7% 1.7%
23. Alpine Chipmunk 2.3% 2.3%
24. Alpine Foxling 2.3% 2.3%
25. Alpine Foxling Kit 2.2% 2.2%
26. Alpine Hare 2.4% 2.4%
27. Alterac Brew-Pup 1.9% 1.9%
28. Alvin the Anvil 1.2% 1.2%
29. Amalgam of Destruction 2.0% 2.0%
30. Amaranthine Stinger 1.0% 1.0%
31. Amber Glitterwing 1.9% 1.9%
32. Amber Moth 2.2% 2.2%
33. Amberbarb Wasp 2.2% 2.2%
34. Amberglow Stinger 2.1% 2.1%
35. Ambre 1.9% 1.9%
36. Ambystan Darter 1.0% 1.0%
37. Ambystan Snapper 1.6% 1.6%
38. Amethyst Shale Hatchling 2.3% 2.3%
39. Amethyst Softshell 1.7% 1.7%
40. Amethyst Spiderling 2.1% 2.1%
41. Ammen Vale Lashling 1.8% 1.8%
42. Ancient Nest Guardian 2.1% 2.1%
43. Ancona Chicken 2.5% 2.5%
44. Anima Wyrmling 2.0% 2.0%
45. Animated Cruor 2.0% 2.0%
46. Animated Tome 1.2% 1.2%
47. Animite Broodling 1.8% 1.8%
48. Annuna 1.6% 1.6%
49. Anodized Robo Cub 2.3% 2.3%
50. Anomalus 2.3% 2.3%
51. Antoran Bile Larva 2.0% 2.0%
52. Antoran Bilescourge 1.9% 1.9%
53. Anubisath Idol 2.3% 2.3%
54. Anxious Nibbler 1.8% 1.8%
55. Aqir Hivespawn 1.8% 1.8%
56. Aqir Tunneler 1.0% 1.0%
57. Aqua Strider 2.0% 2.0%
58. Aquapo 1.1% 1.1%
59. Arachnoid Hatchling 1.7% 1.7%
60. Arachnoid Skitterbot 1.9% 1.9%
61. Arathi Chicken 1.6% 1.6%
62. Arcane Eye 2.3% 2.3%
63. Arcane Gorger 2.0% 2.0%
64. Archetype of Animation 1.4% 1.4%
65. Archetype of Cunning 0.9% 0.9%
66. Archetype of Discovery 1.4% 1.4%
67. Archetype of Focus 1.3% 1.3%
68. Archetype of Malice 1.1% 1.1%
69. Archetype of Metamorphosis 1.3% 1.3%
70. Archetype of Motion 1.3% 1.3%
71. Archetype of Multiplicity 1.4% 1.4%
72. Archetype of Predation 1.2% 1.2%
73. Archetype of Renewal 1.3% 1.3%
74. Archetype of Satisfaction 0.9% 0.9%
75. Archetype of Serenity 1.3% 1.3%
76. Archetype of Survival 1.2% 1.2%
77. Archetype of Vigilance 1.2% 1.2%
78. Archivist's Quill 1.4% 1.4%
79. Arctic Fox Kit 2.2% 2.2%
80. Arctic Hare 2.3% 2.3%
81. Arfus 1.2% 1.2%
82. Argent Gruntling 1.4% 1.4%
83. Argent Squire 1.5% 1.5%
84. Argi 1.9% 1.9%
85. Armadillo Pup 2.4% 2.4%
86. Armored Vaultbot 1.2% 1.2%
87. Ash Lizard 2.2% 2.2%
88. Ash Spiderling 2.2% 2.2%
89. Ash Viper 2.2% 2.2%
90. Ash'ana 2.2% 2.2%
91. Ashen Chomper 1.9% 1.9%
92. Ashenwing 1.2% 1.2%
93. Ashleaf Spriteling 1.7% 1.7%
94. Ashmaw Cub 2.4% 2.4%
95. Ashstone Core 2.5% 2.5%
96. Ashwing Moth 2.2% 2.2%
97. Astral Emperor's Serpentling 1.6% 1.6%
98. Aubergine Scootlefish 1.7% 1.7%
99. Auburn Ringtail 2.1% 2.1%
100. Aura 1.9% 1.9%
101. Aurelid Floater 1.5% 1.5%
102. Autumnal Sproutling 2.0% 2.0%
103. Axebeak Hatchling 2.2% 2.2%
104. Axel 1.3% 1.3%
105. Azerite Puddle 1.8% 1.8%
106. Azeriti 1.9% 1.9%
107. Azure Crane Chick 2.1% 2.1%
108. Azure Crystalspine 2.0% 2.0%
109. Azure Flickerfly 1.7% 1.7%
110. Azure Frillfish 2.0% 2.0%
111. Azure Whelpling 1.8% 1.8%
112. Azure Windseeker 2.2% 2.2%
113. Baa'l 1.6% 1.6%
114. Baa'lial 1.6% 1.6%
115. Baby Ape 2.1% 2.1%
116. Baby Blizzard Bear 2.3% 2.3%
117. Baby Crawg 1.3% 1.3%
118. Baby Elderhorn 2.2% 2.2%
119. Baby Stonehide 2.1% 2.1%
120. Baby Winston 1.2% 1.2%
121. Baby Zandalari Raptor 2.0% 2.0%
122. Backbone 1.6% 1.6%
123. Backswimmer Timbertooth 1.9% 1.9%
124. Bakar Companion 1.2% 1.2%
125. Ban-Fu, Cub of Ban-Lu 1.1% 1.1%
126. Bananas 2.1% 2.1%
127. Bandicoon 2.4% 2.4%
128. Bandicoon Kit 2.2% 2.2%
129. Baneling 0.9% 0.9%
130. Baoh-Xi 2.1% 2.1%
131. Barnaby 1.6% 1.6%
132. Barnacled Hermit Crab 1.8% 1.8%
133. Barrier Hermit 2.0% 2.0%
134. Bashful 1.6% 1.6%
135. Bat 2.3% 2.3%
136. Battie 1.2% 1.2%
137. Beakbert 1.7% 1.7%
138. Bean 1.0% 1.0%
139. Bedrock Stonecharger 1.9% 1.9%
140. Beetle 2.4% 2.4%
141. Belastrasza 1.7% 1.7%
142. Benax 2.4% 2.4%
143. Berylmane 2.0% 2.0%
144. Bile Larva 2.0% 2.0%
145. Bilefang Skitterer 1.6% 1.6%
146. Bilescourge 2.0% 2.0%
147. Biletoad 2.2% 2.2%
148. Black Kingsnake 2.5% 2.5%
149. Black Lamb 2.3% 2.3%
150. Black Rat 2.4% 2.4%
151. Black Skitterbug 1.7% 1.7%
152. Black Slyvern Pup 1.5% 1.5%
153. Black Tabby Cat 1.9% 1.9%
154. Black-Footed Fox Kit 2.2% 2.2%
155. Blackchasm Crawler 1.6% 1.6%
156. Blackfeather Nester 1.9% 1.9%
157. Blackfuse Bombling 1.5% 1.5%
158. Blaise 1.9% 1.9%
159. Blaze Spirit 0.8% 0.8%
160. Blazehound 2.4% 2.4%
161. Blazing Cindercrawler 1.8% 1.8%
162. Blazing Firehawk 2.2% 2.2%
163. Bleak Skitterer 2.0% 2.0%
164. Bleakwater Jelly 2.3% 2.3%
165. Blightbreath 2.3% 2.3%
166. Blightbud 2.1% 2.1%
167. Blighted Squirrel 2.3% 2.3%
168. Blighthawk 2.3% 2.3%
169. Blind Rat 2.1% 2.1%
170. Blinky 1.7% 1.7%
171. Bloated Bloodfeaster 1.4% 1.4%
172. Blood Boil 2.4% 2.4%
173. Bloodbeak 2.1% 2.1%
174. Bloodbrood Whelpling 1.2% 1.2%
175. Bloodfeaster Larva 1.6% 1.6%
176. Bloodfeaster Spiderling 1.9% 1.9%
177. Bloodfever Tarantula 2.0% 2.0%
178. Bloodgazer Hatchling 2.0% 2.0%
179. Bloodlouse Larva 2.3% 2.3%
180. Bloodseeker 1.9% 1.9%
181. Bloodsting Wasp 2.1% 2.1%
182. Bloodstone Tunneler 2.1% 2.1%
183. Bloodsucker Vespoid 1.8% 1.8%
184. Bloodthorn Hatchling 2.2% 2.2%
185. Blorp 2.1% 2.1%
186. Blossoming Ancient 1.8% 1.8%
187. Blub 1.5% 1.5%
188. Blue Clockwork Rocket Bot 2.4% 2.4%
189. Blue Dasher 1.9% 1.9%
190. Blue Dragonhawk Hatchling 2.4% 2.4%
191. Blue Flitter 1.8% 1.8%
192. Blue Mini Jouster 2.2% 2.2%
193. Blue Moth 2.3% 2.3%
194. Bluedoo 0.3% 0.3%
195. Blueloo 1.0% 1.0%
196. Blushing Spiderling 0.9% 0.9%
197. Boghopper 2.0% 2.0%
198. Bombay Cat 2.5% 2.5%
199. Bone Serpent 2.1% 2.1%
200. Bone Wasp 1.8% 1.8%
201. Bonebiter 2.2% 2.2%
202. Boneshard 2.4% 2.4%
203. Boneweave Hatchling 1.0% 1.0%
204. Bonkers 2.2% 2.2%
205. Bop 0.8% 0.8%
206. Borean Marmot 2.2% 2.2%
207. Boulderfang 1.8% 1.8%
208. Bouncer 1.4% 1.4%
209. Bound Lightspawn 1.5% 1.5%
210. Bound Stream 2.1% 2.1%
211. Briarhorn Hatchling 1.7% 1.7%
212. Brightfeather 2.1% 2.1%
213. Brightpaw 2.0% 2.0%
214. Brightscale Hatchling 1.8% 1.8%
215. Brilliant Bloodfeather 2.1% 2.1%
216. Brilliant Glimmershell 1.0% 1.0%
217. Brilliant Kaliri 2.5% 2.5%
218. Brilliant Spore 2.4% 2.4%
219. Brinestone Algan 1.4% 1.4%
220. Bronze Proto-Whelp 1.8% 1.8%
221. Bronze Racing Enthusiast 0.8% 0.8%
222. Bronze Whelpling 1.9% 1.9%
223. Broot 1.5% 1.5%
224. Brown Leafbug 1.6% 1.6%
225. Brown Marmot 2.3% 2.3%
226. Brown Prairie Dog 2.3% 2.3%
227. Brown Rabbit 2.4% 2.4%
228. Brown Snake 2.3% 2.3%
229. Brrrgl 0.4% 0.4%
230. Brul 0.8% 0.8%
231. Brulee 1.6% 1.6%
232. Brutus 1.7% 1.7%
233. Bubbles 1.1% 1.1%
234. Bubbling Pustule 1.1% 1.1%
235. Bucketshell 0.0% 0.0%
236. Buckie 1.6% 1.6%
237. Bucktooth Flapper 2.3% 2.3%
238. Budding Algan 1.1% 1.1%
239. Bufonid Croaker 1.8% 1.8%
240. Bugbiter Tortoise 1.3% 1.3%
241. Buggsy 1.7% 1.7%
242. Bumbles 1.5% 1.5%
243. Bunbo 2.1% 2.1%
244. Burdened Soul 0.9% 0.9%
245. Burnout 1.3% 1.3%
246. Burrow Spiderling 2.1% 2.1%
247. Bush Chicken 1.7% 1.7%
248. Buttercup 1.8% 1.8%
249. Buzzworth 1.7% 1.7%
250. C'Thuffer 2.1% 2.1%
251. Calico Cat 2.4% 2.4%
252. Cap'n Crackers 2.0% 2.0%
253. Captain Nibs 1.9% 1.9%
254. Carnivorous Lasher 1.6% 1.6%
255. Carpal 1.4% 1.4%
256. Carrion Rat 2.1% 2.1%
257. Cat 2.3% 2.3%
258. Cavern Moccasin 1.6% 1.6%
259. Caverndark Nightmare 1.1% 1.1%
260. Celestial Calf 0.5% 0.5%
261. Celestial Dragon 2.5% 2.5%
262. Cenarion Hatchling 1.9% 1.9%
263. Cerulean Moth 2.1% 2.1%
264. Chalkshell Turtle 1.5% 1.5%
265. Chaos Pup 2.3% 2.3%
266. Char 1.3% 1.3%
267. Cheddar 1.9% 1.9%
268. Cheetah Cub 2.3% 2.3%
269. Chester 1.6% 1.6%
270. Chestnut 1.9% 1.9%
271. Chi-Chi, Hatchling of Chi-Ji 1.6% 1.6%
272. Chi-Ji Kite 2.3% 2.3%
273. Chicken 2.3% 2.3%
274. Child of Jani 1.6% 1.6%
275. Child of Pa'ku 1.4% 1.4%
276. Chillbot 9000 0.6% 0.6%
277. Chip 1.7% 1.7%
278. Chirpy Valeshrieker 2.1% 2.1%
279. Chitin Burrower 1.8% 1.8%
280. Chitterspine Deepstalker 1.5% 1.5%
281. Chitterspine Devourer 1.6% 1.6%
282. Chitterspine Needler 1.7% 1.7%
283. Chitterspine Skitterling 2.0% 2.0%
284. Chompy 1.7% 1.7%
285. Chrominius 2.4% 2.4%
286. Chuck 2.2% 2.2%
287. Cinder Kitten 2.0% 2.0%
288. Cinder Pup 2.4% 2.4%
289. Cinderhoney Emberstinger 1.8% 1.8%
290. Cinderweb Recluse 2.3% 2.3%
291. Cinderwold Sizzlestinger 2.1% 2.1%
292. Clanking Scrapsorter 1.6% 1.6%
293. Claudius 2.0% 2.0%
294. Clefthoof Runt 2.2% 2.2%
295. Clinging Remains 1.7% 1.7%
296. Clock'em 1.6% 1.6%
297. Clockwork Gnome 2.1% 2.1%
298. Clockwork Rocket Bot 2.4% 2.4%
299. Clouded Hedgehog 2.2% 2.2%
300. Cloudfeather Fledgling 2.3% 2.3%
301. Clutch 1.9% 1.9%
302. Coastal Bounder 2.1% 2.1%
303. Coastal Sandpiper 2.2% 2.2%
304. Coastal Scuttler 2.1% 2.1%
305. Cobalt Ramolith 1.8% 1.8%
306. Cobalt Raven 2.1% 2.1%
307. Cobbleshell 1.9% 1.9%
308. Cobra Hatchling 2.3% 2.3%
309. Cockatiel 2.4% 2.4%
310. Cockroach 2.3% 2.3%
311. Cogblade Raptor 2.2% 2.2%
312. Coilfang Stalker 2.3% 2.3%
313. Coldlight Surfrunner 1.9% 1.9%
314. Comet 2.2% 2.2%
315. Common Ploughworm 1.8% 1.8%
316. Copper Hopper 1.6% 1.6%
317. Copperback Etherwyrm 1.8% 1.8%
318. Copperfur Kit 1.9% 1.9%
319. Coppers 1.6% 1.6%
320. Coral Adder 2.0% 2.0%
321. Coral Lashling 1.7% 1.7%
322. Coral Snake 2.2% 2.2%
323. Coralback Fiddler 2.1% 2.1%
324. Core Hound Pup 2.2% 2.2%
325. Corefire Imp 2.4% 2.4%
326. Corgi Pup 2.4% 2.4%
327. Corgnelius 2.3% 2.3%
328. Corlain Falcon 1.5% 1.5%
329. Cornish Rex Cat 2.4% 2.4%
330. Corpselouse Larva 0.9% 0.9%
331. Corpulent Bonetusk 1.7% 1.7%
332. Corrupted Blood 2.2% 2.2%
333. Corrupted Nest Guardian 1.7% 1.7%
334. Corrupted Tentacle 1.1% 1.1%
335. Cou'pa 1.7% 1.7%
336. Courage 1.3% 1.3%
337. Court Messenger 1.5% 1.5%
338. Court Scribe 2.3% 2.3%
339. Crackers 1.3% 1.3%
340. Craggles 1.6% 1.6%
341. Craghoof Kid 2.2% 2.2%
342. Crawbat 2.0% 2.0%
343. Crawling Claw 1.3% 1.3%
344. Crazy Carrot 2.0% 2.0%
345. Creeping Tentacle 2.3% 2.3%
346. Creepy Crate 2.4% 2.4%
347. Creepy Crawly 2.3% 2.3%
348. Crested Owl 2.2% 2.2%
349. Crimson Bat Pup 2.1% 2.1%
350. Crimson Dredwing Pup 1.1% 1.1%
351. Crimson Frog 1.7% 1.7%
352. Crimson Geode 2.1% 2.1%
353. Crimson Lasher 2.0% 2.0%
354. Crimson Moth 2.3% 2.3%
355. Crimson Octopode 1.6% 1.6%
356. Crimson Proto-Whelp 1.8% 1.8%
357. Crimson Shale Hatchling 2.0% 2.0%
358. Crimson Skipper 1.6% 1.6%
359. Crimson Snake 2.4% 2.4%
360. Crimson Spore 2.4% 2.4%
361. Crimson Swoglet 1.9% 1.9%
362. Crimson Whelpling 1.9% 1.9%
363. Crimsonspine 1.7% 1.7%
364. Crimsonwing Moth 1.8% 1.8%
365. Crispin 2.3% 2.3%
366. Cross Gazer 1.0% 1.0%
367. Crow 2.0% 2.0%
368. Crunchy Scorpion 2.2% 2.2%
369. Crusher 2.3% 2.3%
370. Crushhoof 1.0% 1.0%
371. Crypt Fiend 1.2% 1.2%
372. Crystal Beetle 2.1% 2.1%
373. Crystal Spider 2.3% 2.3%
374. Crystalline Broodling 2.0% 2.0%
375. Crystalline Mini-Monster 1.8% 1.8%
376. Cubbly 1.6% 1.6%
377. Curious Oracle Hatchling 2.1% 2.1%
378. Curious Purrkin 1.4% 1.4%
379. Curious Wolvar Pup 2.0% 2.0%
380. Cursed Birman 2.1% 2.1%
381. Cursed Dune Watcher 1.0% 1.0%
382. Cypress 0.0% 0.0%
383. Daggertooth Frenzy 1.9% 1.9%
384. Daisy 2.0% 2.0%
385. Dal 1.5% 1.5%
386. Dalaran Sewer Turtle 1.6% 1.6%
387. Damp Skrat 1.5% 1.5%
388. Damplight Slug 1.9% 1.9%
389. Dancing Water Skimmer 2.2% 2.2%
390. Dandelion Frolicker 2.2% 2.2%
391. Dark Phoenix Hatchling 2.3% 2.3%
392. Dark Whelpling 2.0% 2.0%
393. Darkmoon Balloon 1.8% 1.8%
394. Darkmoon Cub 2.1% 2.1%
395. Darkmoon Eye 1.9% 1.9%
396. Darkmoon Glowfly 2.3% 2.3%
397. Darkmoon Hatchling 2.1% 2.1%
398. Darkmoon Monkey 2.1% 2.1%
399. Darkmoon Rabbit 1.7% 1.7%
400. Darkmoon Tonk 2.2% 2.2%
401. Darkmoon Turtle 2.1% 2.1%
402. Darkmoon Zeppelin 2.2% 2.2%
403. Darkshore Cub 2.2% 2.2%
404. Darkshore Sentinel 2.1% 2.1%
405. Dart 2.2% 2.2%
406. Darting Hatchling 2.2% 2.2%
407. Dasher 2.2% 2.2%
408. De-Weaponized Mechanical Companion 2.1% 2.1%
409. Death Adder Hatchling 1.8% 1.8%
410. Death Seeker 1.5% 1.5%
411. Death Talon Whelpguard 2.4% 2.4%
412. Death's Head Cockroach 2.2% 2.2%
413. Deathroach 1.7% 1.7%
414. Deathsting Scorpid 2.0% 2.0%
415. Deathwatch Hatchling 1.1% 1.1%
416. Deathy 0.5% 0.5%
417. Decay Grub 1.9% 1.9%
418. Decaying Mawrat 2.0% 2.0%
419. Deepholm Cockroach 2.0% 2.0%
420. Deepridger 1.3% 1.3%
421. Deeptide Fingerling 2.0% 2.0%
422. Deepwood Leaper 2.0% 2.0%
423. Desert Spider 2.3% 2.3%
424. Detective Ray 2.0% 2.0%
425. Deviate Hatchling 2.0% 2.0%
426. Devoured Wader 0.9% 0.9%
427. Devourer Lobstrok 2.2% 2.2%
428. Devouring Animite 2.2% 2.2%
429. Devouring Maggot 2.2% 2.2%
430. Devourling 1.8% 1.8%
431. Diamond Crab 1.8% 1.8%
432. Diamondshell 1.8% 1.8%
433. Dibbler 1.9% 1.9%
434. Diemetradon Hatchling 2.2% 2.2%
435. Dig Rat 1.8% 1.8%
436. Direbeak Hatchling 1.9% 1.9%
437. Direhorn Hatchling 1.6% 1.6%
438. Direhorn Runt 2.3% 2.3%
439. Discarded Experiment 2.1% 2.1%
440. Disgusting Oozeling 1.8% 1.8%
441. Docile Skyfin 2.3% 2.3%
442. Dodger 1.4% 1.4%
443. Domestic Aunian 1.7% 1.7%
444. Doom Bloom 2.4% 2.4%
445. Doomrubble 1.7% 1.7%
446. Dottie 1.9% 1.9%
447. Draenei Micro Defender 2.0% 2.0%
448. Drafty 2.2% 2.2%
449. Dragon Kite 1.6% 1.6%
450. Dragonbone Hatchling 2.3% 2.3%
451. Drakks 1.9% 1.9%
452. Drazka'zet the Wrathful 1.7% 1.7%
453. Dread 1.5% 1.5%
454. Dread Hatchling 1.9% 1.9%
455. Dreadmaw 2.2% 2.2%
456. Dreadtick Leecher 1.9% 1.9%
457. Dream Badger 1.6% 1.6%
458. Dream Whelpling 2.1% 2.1%
459. Dreamborne Scarab 1.7% 1.7%
460. Dreamhoof 1.8% 1.8%
461. Dredger Butler 1.0% 1.0%
462. Driftling 1.2% 1.2%
463. Droplet of Y'Shaarj 1.3% 1.3%
464. Drowned Hatchling 1.8% 1.8%
465. Drowsey 1.7% 1.7%
466. Drudge Ghoul 2.2% 2.2%
467. Drustvar Piglet 1.6% 1.6%
468. Dun Morogh Cub 1.9% 1.9%
469. Dung Beetle 2.3% 2.3%
470. Durotar Scorpion 1.9% 1.9%
471. Dusk Spiderling 2.3% 2.3%
472. Dusky Dredwing Pup 1.9% 1.9%
473. Dusky Timbertooth 1.5% 1.5%
474. Duskytooth Snooter 1.9% 1.9%
475. Dust Bunny 2.1% 2.1%
476. Dust Spirit 0.8% 0.8%
477. Dustite 2.1% 2.1%
478. Dusty Sporeflutterer 1.8% 1.8%
479. Dusty Sporewing 2.2% 2.2%
480. Dutiful Gruntling 1.5% 1.5%
481. Dutiful Squire 1.5% 1.5%
482. E'rnee 2.0% 2.0%
483. Ebon Ploughworm 1.8% 1.8%
484. Ebonwing Moth 1.4% 1.4%
485. Echo Batling 2.1% 2.1%
486. Echo of the Cave 2.1% 2.1%
487. Echo of the Depths 2.0% 2.0%
488. Echo of the Heights 2.0% 2.0%
489. Echo of the Inferno 2.1% 2.1%
490. Echoing Oozeling 1.5% 1.5%
491. Effervescent Glowfly 2.3% 2.3%
492. Egbert 2.2% 2.2%
493. Egbob 1.5% 1.5%
494. Elder Python 2.1% 2.1%
495. Eldritch Manafiend 2.2% 2.2%
496. Electrified Razortooth 2.1% 2.1%
497. Elekk Plushie 2.3% 2.3%
498. Elementium Geode 2.1% 2.1%
499. Elfin Rabbit 2.4% 2.4%
500. Elmer 2.1% 2.1%
501. Elusive Skimmer 2.0% 2.0%
502. Elwynn Lamb 2.0% 2.0%
503. Emberling 1.9% 1.9%
504. Emerald Boa 2.3% 2.3%
505. Emerald Proto-Whelp 2.2% 2.2%
506. Emerald Scarabid 1.6% 1.6%
507. Emerald Shale Hatchling 2.1% 2.1%
508. Emerald Turtle 2.2% 2.2%
509. Emerald Whelpling 1.8% 1.8%
510. Emmah 1.8% 1.8%
511. Emmigosa 2.4% 2.4%
512. Emperor Crab 2.2% 2.2%
513. Empowered Manafiend 1.9% 1.9%
514. Empyreal Manafiend 1.9% 1.9%
515. Enchanted Broom 2.0% 2.0%
516. Enchanted Cauldron 1.9% 1.9%
517. Enchanted Lantern 2.1% 2.1%
518. Enchanted Pen 1.9% 1.9%
519. Enchanted Tiki Mask 2.1% 2.1%
520. Enchanted Torch 1.9% 1.9%
521. Endmite 1.9% 1.9%
522. Energized Manafiend 1.9% 1.9%
523. Enraged Poultrid 1.3% 1.3%
524. Erudite Manafiend 2.1% 2.1%
525. Essence of Competition 0.0% 0.0%
526. Eternal Strider 2.2% 2.2%
527. Ethereal Soul-Trader 1.1% 1.1%
528. Everbloom Peachick 2.3% 2.3%
529. Everburning Treant 1.9% 1.9%
530. Everliving Spore 1.0% 1.0%
531. Experiment 13 1.0% 1.0%
532. Experimental Roach 2.0% 2.0%
533. Extinguished Eye 2.3% 2.3%
534. Eye of Affliction 1.9% 1.9%
535. Eye of Allseeing 2.0% 2.0%
536. Eye of Corruption 2.1% 2.1%
537. Eye of Extermination 1.3% 1.3%
538. Eye of Inquisition 1.7% 1.7%
539. Eye of Observation 1.5% 1.5%
540. Eye of the Legion 1.6% 1.6%
541. Faceless Mindlasher 2.3% 2.3%
542. Faceless Minion 2.1% 2.1%
543. Faithful Dog 1.0% 1.0%
544. Fallowspark Glowfly 1.9% 1.9%
545. False Knucklebump 2.0% 2.0%
546. Father Winter's Helper 2.4% 2.4%
547. Fathom 1.4% 1.4%
548. Fathom Incher 2.1% 2.1%
549. Fawn 2.4% 2.4%
550. Feasting Larva 1.4% 1.4%
551. Feathers 2.1% 2.1%
552. Fel Flame 2.3% 2.3%
553. Fel Lasher 1.6% 1.6%
554. Fel Piglet 2.0% 2.0%
555. Fel Pup 2.2% 2.2%
556. Fel-Afflicted Skyfin 2.2% 2.2%
557. Felbat Pup 2.3% 2.3%
558. Felclaw Marsuul 1.1% 1.1%
559. Felcrazed Wyrm 1.9% 1.9%
560. Feline Familiar 2.2% 2.2%
561. Felspider 2.1% 2.1%
562. Fen Crab 2.2% 2.2%
563. Feral Vermling 2.4% 2.4%
564. Festering Maggot 2.3% 2.3%
565. Festival Lantern 1.8% 1.8%
566. Fetid Waveling 2.4% 2.4%
567. Fetish Shaman 0.3% 0.3%
568. Feverbite Hatchling 2.2% 2.2%
569. Fiendish Imp 2.1% 2.1%
570. Fierce Scarabid 1.2% 1.2%
571. Filthling 1.9% 1.9%
572. Filthy Slime 1.1% 1.1%
573. Finduin 1.0% 1.0%
574. Fire Beetle 2.4% 2.4%
575. Fire-Proof Roach 2.3% 2.3%
576. Firebat Pup 2.3% 2.3%
577. Firefly 1.6% 1.6%
578. Firesting Buzzer 2.0% 2.0%
579. Firewing 2.2% 2.2%
580. Fishy 2.5% 2.5%
581. Fjord Rat 2.2% 2.2%
582. Fjord Worg Pup 2.2% 2.2%
583. Flamering Moth 2.2% 2.2%
584. Flash 1.9% 1.9%
585. Flat-Tooth Calf 2.2% 2.2%
586. Flawless Amethyst Baubleworm 1.0% 1.0%
587. Flayer Youngling 2.3% 2.3%
588. Fledgling Buzzard 2.2% 2.2%
589. Fledgling Kingfeather 2.0% 2.0%
590. Fledgling Nether Ray 2.2% 2.2%
591. Fledgling Oliveback 2.1% 2.1%
592. Fledgling Teroclaw 1.9% 1.9%
593. Fledgling Warden Owl 2.2% 2.2%
594. Fleeting Frog 2.0% 2.0%
595. Flickering Argunite 1.9% 1.9%
596. Floofa 1.7% 1.7%
597. Flooftalon 1.7% 1.7%
598. Flow 1.3% 1.3%
599. Flurky 0.0% 0.0%
600. Fluttering Glimmerfly 2.0% 2.0%
601. Fluxfire Feline 2.4% 2.4%
602. Fodder 1.7% 1.7%
603. Foe Reaper 0.9 1.5% 1.5%
604. Fol'ya Pup 1.8% 1.8%
605. Forest Moth 2.4% 2.4%
606. Forest Spiderling 2.4% 2.4%
607. Forest Sproutling 2.0% 2.0%
608. Fossilized Hatchling 2.3% 2.3%
609. Fossorial Bile Larva 1.3% 1.3%
610. Foulfeather 2.0% 2.0%
611. Foulwing Buzzer 1.0% 1.0%
612. Fox Kit 1.6% 1.6%
613. Fozling 2.0% 2.0%
614. Fragment of Anger 2.2% 2.2%
615. Fragment of Desire 2.1% 2.1%
616. Fragment of Suffering 2.3% 2.3%
617. Fragrant Stonelamb 1.8% 1.8%
618. Francois 1.5% 1.5%
619. Frenzied Cottontail 1.6% 1.6%
620. Frenzied Mawrat 1.9% 1.9%
621. Freshwater Crawler 2.0% 2.0%
622. Freshwater Pincher 1.6% 1.6%
623. Frigid Frostling 2.1% 2.1%
624. Fringe 1.3% 1.3%
625. Frog 2.2% 2.2%
626. Froglet 1.7% 1.7%
627. Frostbrood Whelpling 1.2% 1.2%
628. Frostfur Rat 2.2% 2.2%
629. Frostshell Pincher 2.1% 2.1%
630. Frostwolf Ghostpup 2.2% 2.2%
631. Frostwolf Pup 2.0% 2.0%
632. Frosty 0.6% 0.6%
633. Fruit Hunter 2.3% 2.3%
634. Fun Guss 1.5% 1.5%
635. Fungal Abomination 2.4% 2.4%
636. Fungal Moth 2.0% 2.0%
637. Fuzzy 0.7% 0.7%
638. Fuzzy Creepling 2.1% 2.1%
639. Fuzzy Shimmermoth 1.4% 1.4%
640. G0-R41-0N Ultratonk 2.3% 2.3%
641. Gahz'rooki 1.9% 1.9%
642. Gale 1.9% 1.9%
643. Gale Spirit 0.8% 0.8%
644. Garden Frog 2.3% 2.3%
645. Garden Moth 2.2% 2.2%
646. Garrlok 1.8% 1.8%
647. Gazelle Fawn 2.2% 2.2%
648. Gearspring Hopper 1.3% 1.3%
649. Geordy 1.0% 1.0%
650. Gerald 1.0% 1.0%
651. Ghastly Kid 2.2% 2.2%
652. Ghastly Rat 1.9% 1.9%
653. Ghost Maggot 1.9% 1.9%
654. Ghost Shark 1.5% 1.5%
655. Ghostcap Menace 1.9% 1.9%
656. Ghostflame 2.2% 2.2%
