Top 500 Pet Collections
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Shironu | 14928 | 1866 | Shironu @ Ragnaros-eu | 12/02/24 | ||
2. | Dahaka | 14912 | 1864 | Dahakae @ Hyjal-eu | 12/02/24 | ||
3. | Ryzolda | 14912 | 1864 | Ryzølda @ Hyjal-eu | 12/02/24 | ||
4. | Didi | 14912 | 1864 | Dididoudou @ Draenor-eu | 12/01/24 | ||
5. | Mellott | 14904 | 1863 | Mellott @ Aegwynn-eu | 12/03/24 | ||
6. | Audran | 14904 | 1863 | Audran @ Hyjal-eu | 12/01/24 | ||
7. | Arctorius | 14896 | 1862 | Arctorius @ Doomhammer-eu | 12/02/24 | ||
8. | Lynkou | 14880 | 1860 | Lynkoukai @ Elune-eu | 12/01/24 | ||
9. | Shalice | 14874 | 1860 | Sorrsha @ Draenor-eu | 11/18/24 | ||
10. | Dingo321 | 14865 | 1865 | Fádé @ Twisting Nether-eu | 12/03/24 | ||
11. | Veldryn | 14864 | 1858 | Veldryn @ Ysera-eu | 11/20/24 | ||
12. | Mehetabel | 14862 | 1858 | Mehetabel @ Lightbringer-eu | 12/02/24 | ||
13. | Genzor | 14860 | 1858 | Genz @ Tarren Mill-eu | 12/02/24 | ||
14. | Ryazan | 14856 | 1857 | Ryazan @ Ragnaros-eu | 12/02/24 | ||
15. | Rambadoodle | 14848 | 1856 | Deadonlegs @ Draenor-eu | 12/02/24 | ||
16. | Lilybelle_x | 14848 | 1856 | Lunette @ Draenor-eu | 12/02/24 | ||
17. | Smurflord | 14848 | 1856 | Gorbagg @ Tarren Mill-eu | 11/24/24 | ||
18. | Lightman_666 | 14832 | 1854 | Lightmán @ Argent Dawn-eu | 11/18/24 | ||
19. | Dramekus | 14824 | 1853 | Dramekus @ Burning Legion-eu | 12/01/24 | ||
20. | Mlxbe | 14824 | 1853 | Molox @ Archimonde-eu | 12/01/24 | ||
21. | Aodren | 14824 | 1853 | Aodren @ Varimathras-eu | 11/20/24 | ||
22. | Mbfh | 14823 | 1856 | Tarquinshar @ Dragonblight-eu | 12/01/24 | ||
23. | Uka | 14816 | 1852 | Финтан @ Borean Tundra-eu | 12/03/24 | ||
24. | Obey | 14816 | 1852 | Obey @ Shattered Hand-eu | 12/03/24 | ||
25. | Zandjil | 14816 | 1852 | Zandjil @ Steamwheedle Cartel-eu | 12/01/24 | ||
26. | Snowfair | 14813 | 1852 | Snowfairy @ Aszune-eu | 12/01/24 | ||
27. | Mechaguru | 14801 | 1852 | Gurudo @ Kazzak-eu | 12/02/24 | ||
28. | Frere | 14800 | 1850 | Frere @ Turalyon-eu | 12/02/24 | ||
29. | Tefro | 14800 | 1850 | Tefrodus @ Blackhand-eu | 11/27/24 | ||
30. | Sóep | 14792 | 1849 | Soup @ Alonsus-eu | 12/03/24 | ||
31. | Umarth | 14792 | 1849 | Úmarth @ Tyrande-eu | 12/02/24 | ||
32. | Idmon | 14785 | 1849 | Idmon @ Ravenholdt-eu | 11/19/24 | ||
33. | Grømrik | 14784 | 1848 | Grømrik @ Blackmoore-eu | 11/13/24 | ||
34. | Axelrod | 14777 | 1849 | Axelrod @ Bloodhoof-eu | 12/03/24 | ||
35. | Lathira | 14776 | 1847 | Lathira @ Tarren Mill-eu | 12/03/24 | ||
36. | Boomber | 14776 | 1847 | Boomber @ Draenor-eu | 12/02/24 | ||
37. | Charsy | 14776 | 1847 | Charsy @ Alexstrasza-eu | 11/27/24 | ||
38. | Jodmos | 14768 | 1846 | Jodmos @ Bloodhoof-eu | 11/28/24 | ||
39. | Katanole | 14764 | 1846 | Anoleargent @ Argent Dawn-eu | 12/03/24 | ||
40. | Amat | 14760 | 1845 | Amat @ Bronze Dragonflight-eu | 12/03/24 | ||
41. | Zilver | 14760 | 1845 | Zilver @ Tarren Mill-eu | 12/01/24 | ||
42. | Karnage | 14760 | 1845 | Karnatron @ Draenor-eu | 11/30/24 | ||
43. | Zophy | 14760 | 1845 | Zophÿ @ Bronze Dragonflight-eu | 11/28/24 | ||
44. | Tiatae | 14754 | 1845 | Tiatae @ Draenor-eu | 11/23/24 | ||
45. | Nuriana | 14753 | 1845 | Nuriana @ Zirkel des Cenarius-eu | 11/10/24 | ||
46. | Megapyhar | 14752 | 1844 | Мегапихх @ Howling Fjord-eu | 12/01/24 | ||
47. | Hasdruida | 14749 | 1844 | Hasdruida @ Zul'jin-eu | 11/19/24 | ||
48. | Quendo | 14744 | 1843 | Quendo @ Nathrezim-eu | 12/03/24 | ||
49. | Lornaa | 14744 | 1843 | Lornaa @ Aggramar-eu | 12/01/24 | ||
50. | Swanhild | 14743 | 1844 | Swanhild @ Argent Dawn-eu | 12/02/24 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |