Top 500 Pet Collections
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Shironu | 14856 | 1857 | Shironu @ Ragnaros-eu | 11/03/24 | ||
2. | Didi | 14848 | 1856 | Dididoudou @ Draenor-eu | 11/05/24 | ||
3. | Audran | 14832 | 1854 | Audran @ Hyjal-eu | 11/05/24 | ||
4. | Arctorius | 14832 | 1854 | Arctorius @ Doomhammer-eu | 11/04/24 | ||
5. | Lynkou | 14824 | 1853 | Lynkoukai @ Elune-eu | 11/05/24 | ||
6. | Ryzolda | 14816 | 1852 | Ryzølda @ Hyjal-eu | 11/04/24 | ||
7. | Mellott | 14810 | 1852 | Mellott @ Aegwynn-eu | 10/27/24 | ||
8. | Mehetabel | 14808 | 1851 | Mehetabel @ Lightbringer-eu | 11/04/24 | ||
9. | Aodren | 14784 | 1848 | Aodren @ Varimathras-eu | 11/04/24 | ||
10. | Lilybelle_x | 14779 | 1849 | Lunette @ Draenor-eu | 11/04/24 | ||
11. | Shalice | 14778 | 1848 | Sorrsha @ Draenor-eu | 10/25/24 | ||
12. | Smurflord | 14771 | 1852 | Gorbagg @ Tarren Mill-eu | 11/03/24 | ||
13. | Idmon | 14768 | 1846 | Idmon @ Ravenholdt-eu | 11/04/24 | ||
14. | Dramekus | 14768 | 1846 | Dramekus @ Burning Legion-eu | 10/31/24 | ||
15. | Tefro | 14760 | 1845 | Tefrodus @ Blackhand-eu | 11/02/24 | ||
16. | Obey | 14752 | 1844 | Obey @ Shattered Hand-eu | 11/03/24 | ||
17. | Zandjil | 14752 | 1844 | Zandjil @ Steamwheedle Cartel-eu | 11/03/24 | ||
18. | Genzor | 14752 | 1844 | Genz @ Tarren Mill-eu | 11/01/24 | ||
19. | Snowfair | 14749 | 1844 | Snowfairy @ Aszune-eu | 11/02/24 | ||
20. | Charsy | 14744 | 1843 | Charsy @ Alexstrasza-eu | 11/05/24 | ||
21. | Megapyhar | 14736 | 1842 | Мегапихх @ Howling Fjord-eu | 10/27/24 | ||
22. | Grømrik | 14730 | 1842 | Grømrik @ Blackmoore-eu | 10/28/24 | ||
23. | Uka | 14728 | 1841 | Финтан @ Borean Tundra-eu | 11/05/24 | ||
24. | Mlxbe | 14728 | 1841 | Molox @ Archimonde-eu | 10/30/24 | ||
25. | Sóep | 14720 | 1840 | Soup @ Alonsus-eu | 11/05/24 | ||
26. | Frere | 14720 | 1840 | Frere @ Turalyon-eu | 11/05/24 | ||
27. | Nuriana | 14717 | 1840 | Nuriana @ Zirkel des Cenarius-eu | 10/31/24 | ||
28. | Boomber | 14712 | 1839 | Boomber @ Draenor-eu | 11/05/24 | ||
29. | Drekthul | 14701 | 1838 | Drekthul @ Tarren Mill-eu | 11/01/24 | ||
30. | Tiatae | 14700 | 1838 | Tiatae @ Draenor-eu | 11/04/24 | ||
31. | Zophy | 14696 | 1837 | Zophÿ @ Bronze Dragonflight-eu | 11/03/24 | ||
32. | Lornaa | 14696 | 1837 | Lornaa @ Aggramar-eu | 11/03/24 | ||
33. | Umarth | 14696 | 1837 | Úmarth @ Tyrande-eu | 10/30/24 | ||
34. | Zilver | 14696 | 1837 | Zilver @ Tarren Mill-eu | 10/29/24 | ||
35. | Lathira | 14689 | 1837 | Lathira @ Tarren Mill-eu | 11/03/24 | ||
36. | Milliemaître | 14688 | 1836 | Milliemaître @ Elune-eu | 11/04/24 | ||
37. | Swanhild | 14677 | 1837 | Swanhild @ Argent Dawn-eu | 11/01/24 | ||
38. | Katanole | 14677 | 1835 | Anoleargent @ Argent Dawn-eu | 11/02/24 | ||
39. | Taphs | 14673 | 1835 | Zorya @ Tyrande-eu | 10/27/24 | ||
40. | Messi | 14672 | 1834 | Messi @ Emerald Dream-eu | 11/04/24 | ||
41. | Dingo321 | 14660 | 1848 | Fádé @ Twisting Nether-eu | 11/05/24 | ||
42. | Sihor | 14653 | 1832 | Sihor @ Quel'Thalas-eu | 10/29/24 | ||
43. | Quendo | 14648 | 1834 | Quendo @ Nathrezim-eu | 10/28/24 | ||
44. | Vandraren | 14648 | 1831 | Vandraren @ Silvermoon-eu | 11/03/24 | ||
45. | Axelrod | 14642 | 1839 | Axelrod @ Bloodhoof-eu | 10/31/24 | ||
46. | Voldé | 14635 | 1833 | Voldé @ Silvermoon-eu | 11/04/24 | ||
47. | Snowrulez | 14632 | 1829 | Snowrulez @ Lightbringer-eu | 11/01/24 | ||
48. | Blazedx | 14632 | 1829 | Blazedx @ Silvermoon-eu | 10/28/24 | ||
49. | Flodin | 14622 | 1830 | Flodin @ Frostmane-eu | 10/30/24 | ||
50. | Aisle | 14619 | 1829 | Aisle @ Kargath-eu | 10/25/24 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |